Where Does Your Representative's Budget Go?
Every House member receives ~$2 million a year in taxpayer money to run their office. How they spend it tells you what they value.
Two terms used throughout this dashboard
- Office budget — the ~$2 million each House member receives every year to run their office (formally called the Members' Representational Allowance or MRA). Pays for staff, district offices, travel, mailings, and ads. Separate from the member's campaign account.
- Taxpayer-funded mail / franked mail — mailings a member can send to constituents using their office budget. Must be informational (not campaign advocacy), and members can't send any in the 60 days before an election they are running in.
Staff & Salaries
Personnel compensation is by far the largest line item in any office budget — typically 60–70% of the total. The shape of an office's payroll (who gets paid, how much, and what they do) reveals what the member treats as their core mission.
For context: across all of Capitol Hill, the median entry-level salary is roughly $34,000 and the median chief-of-staff salary is $154,000. The House passed the Compensation for Congressional Interns Act in 2018, so most offices now pay interns through a standardized House program. Where offices differ is in their floor — the lowest salary they'll pay any full-time staffer.
Salary floor — lowest-paid full-time, full-year staff
What is the lowest salary each office pays a full-time staffer who worked the entire year? Shared, temporary, intern, and part-time roles are excluded so the comparison is apples-to-apples. This number says more about an office's values than its headlines do.
AOC has publicly committed to a salary floor of $52,500 for staff, and the data is consistent with it — even her part-time worker earns at that rate. Sherman's lowest full-time staffer is a caseworker — one of the people who helps constituents navigate Medicare claims, ICE detention cases, and Social Security disputes. The same role at AOC's office, Omar's, or Pressley's pays $9k–$17k more.
Brad Sherman
Alexandria Ocasio-Cortez
Ilhan Omar
Ayanna Pressley
Median pay by job function
An office's overall median is shaped by its mix of roles, so it misleads. Comparing within the same job function — caseworker to caseworker, policy staff to policy staff — shows what each office actually values.
| Function | Brad ShermanSherman | Alexandria Ocasio-CortezOcasio-Cortez | Ilhan OmarOmar | Ayanna PressleyPressley |
|---|---|---|---|---|
| Constituent services | $50,500 (n=5) | $71,167 (n=6) | $94,217 (n=3) | $98,389 (n=4) |
| Legislative & policy | $101,833 (n=7) | $73,978 (n=4) | $71,447 (n=3) | $80,000 (n=4) |
| Communications | $74,487 (n=2) | $66,304 (n=2) | $72,950 (n=3) | $71,583 (n=3) |
| Operations & leadership | $115,958 (n=2) | $114,678 (n=4) | $131,519 (n=3) | $138,000 (n=2) |
Sherman's constituent-services median is the lowest of the four; his legislative median is the highest. AOC, Omar, and Pressley each invest more in direct constituent contact; Sherman invests more in legislative and policy staff. Same $2M, different priorities.
What you pay caseworkers is what your constituents experience
How an office treats its own staff and how well it serves the public are not separate questions. Caseworkers are the people who navigate Medicare appeals, ICE detention cases, veterans' benefits, and Social Security disputes on a constituent's behalf. When that role pays well enough that experienced staff stay, expertise compounds. When it doesn't, turnover replaces institutional knowledge — and the people on the other end of the phone are usually the ones who can least afford the churn.
- Lowest full-year pay: $41,939 (caseworker)
- Constituent-services staff: 5
- Median CS salary: $50,500
- No publicly-stated salary floor
- Lowest full-year pay: $58,775 (communications assistant)
- Constituent-services staff: 9
- Median CS salary: $71,167
- Public commitment to a $52,500 floor for all staff
- Lowest full-year pay: $50,533 (special assistant/driver)
- Constituent-services staff: 8
- Median CS salary: $94,217
- High casework volume; multilingual support staff
- Lowest full-year pay: $55,500 (constituent advocate)
- Constituent-services staff: 13
- Median CS salary: $98,389
- Largest constituent-services team in this comparison
Members vote on labor policy — minimum wage, organizing rights, contractor protections — for a country of 340 million. The clearest evidence of what they actually believe is how they treat the 20–30 people they personally hire.
Salary distribution per office (full-year staff only)
Each box shows the interquartile range (25th–75th percentile); the line inside is the median; whiskers reach the lowest and highest annual salaries. Dots are individual staff members.
Brad Sherman — 2025 staff roster
26 staff · 16 full-year| Name | Title | Function | Annual salary ↓ |
|---|---|---|---|
| ABRAMS SCOTT W | DISTRICT DIRECTOR | Constituent services | $171,000 |
| PROPST JOHAN S | CHIEF OF STAFF | Operations | $143,667 |
| ALFORD JOHN B | SR POLICY DEPUTY | Legislative | $119,000 |
| MAKS CORY E. | LEGISLATIVE DIRECTOR | Legislative | $117,000 |
| RAMACHANDRAN VILAS | CHIEF COUNSEL | Legislative | $107,000 |
| KATSNELSON SARA E. | SENIOR POLICY ADVISOR | Legislative | $101,833 |
| BRODTKE JOHN R. | SENIOR POLICY ADVISOR | Legislative | $95,000 |
| ANSARI ARYA | COMMUNICATIONS DIRECTOR | Communications | $93,333 |
| KLUSMAN MELISSA R. | DIRECTOR OF OPERATIONS | Operations | $88,250 |
| MONTANO LISA Y | SENIOR CASEWORKER | Constituent services | $85,000 |
| FALK NICHOLAS C. | LEGISLATIVE AIDE/LEGISLATIVE C | Legislative | $60,417 |
| MARTIN SARAH N. | STAFF ASSISTANT AND PRESS ASSI | Communications | $55,642 |
| FORSTER ALEXANDRA | CASEWORKER | Constituent services | $50,500 |
| REGAN SEAN M. | FIELD REPRESENTATIVE | Constituent services | $49,000 |
| EBY ALEXANDRA D. | LEGISLATIVE AIDE/STAFF ASST | Legislative | $47,667 |
| VINES JUSTIN | CASEWORKER | Constituent services | $41,939 |
| SEIDEL SAMUEL J. | PART-TIME EMPLOYEE | Otherpartial year | $23,722 |
| GEHRED MAXWELL T. | PAID INTERN - HOUSE PROGRAM | Otherpartial year | $9,360 |
| TATEVOSSIAN MICHAEL M. | PAID INTERN - HOUSE PROGRAM | Otherpartial year | $9,360 |
| WALSH ETHAN | PAID INTERN - HOUSE PROGRAM | Otherpartial year | $9,360 |
| LIBERATORE FAITH J. | PAID INTERN - HOUSE PROGRAM | Otherpartial year | $8,112 |
| WEXLER RAFAEL I. | PAID INTERN - HOUSE PROGRAM | Otherpartial year | $7,878 |
| GROODE ELIA | STAFF ASSISTANT | Operationspartial year | $3,750 |
| HAMILTON ELLEN M. | SHARED EMPLOYEE | Otherpartial year | $3,744 |
| BOYLE JEDSON L. | TEMPORARY EMPLOYEE | Otherpartial year | $3,204 |
| KUSHNIR BENJAMIN C. | TEMPORARY EMPLOYEE | Otherpartial year | $1,224 |
Alexandria Ocasio-Cortez — 2025 staff roster
29 staff · 17 full-year| Name | Title | Function | Annual salary ↓ |
|---|---|---|---|
| CASCA MICHAEL A. | CHIEF OF STAFF | Operations | $150,000 |
| AKHTER NAUREEN | DEPUTY CHIEF OF STAFF | Operations | $132,167 |
| FLOOD GRAYSON R. | LEGISLATIVE DIRECTOR | Legislative | $101,000 |
| ESCOBAR SERRANO ALEJANDRA M. | DEPUTY DIRECTOR OF OPERATIONS | Operations | $97,189 |
| BONTHIUS DANIEL A | DIRECTOR OF OPERATIONS | Operationspartial year | $91,000 |
| SHERPA ANGELA | DEPUTY DISTRICT DIRECTOR | Constituent services | $83,333 |
| LUNA MICHELLE | DEPUTY DIRECTOR OF IMMIGRATION | Constituent services | $82,500 |
| ZEPEDA FRANCESCA K. | LEGISLATIVE ASSISTANT | Legislative | $77,500 |
| SANTILLAN KARLA F. | PRESS SECRETARY | Communications | $73,833 |
| ABREU DAISY A. | SENIOR CONSTITUENT LIAISON/FIE | Constituent services | $71,167 |
| ROYEES NIPA | SENIOR CONSTITUENT LIAISON/FIE | Constituent services | $71,167 |
| WOLF ZENA G. | SENIOR OVERSIGHT POLICY ADVISO | Legislative | $70,456 |
| GARCIA CAYLINDA Z. | OPERATIONS ASSISTANT | Operations | $67,728 |
| SAAVEDRA HILARIO SAMANTHA | CONSTITUENT LIAISON/FIELD REP | Constituent services | $67,500 |
| FINNEY DOROTHY M. | LEGISLATIVE ASSISTANT | Legislative | $67,167 |
| QUINDE KATERINE P. | CONSTITUENT LIAISON/FIELD REP | Constituent services | $67,000 |
| SANTOS ADIA | COMMUNICATIONS ASSISTANT | Communications | $58,775 |
| HIDALGO-WOHLLEBEN OLIVER | PART-TIME EMPLOYEE | Other | $52,500 |
| JOHNSON SIDNEY D. | COMMUNICATIONS DIRECTOR | Communicationspartial year | $24,000 |
| DE LA TORRE DIEGO E. | LEGISLATIVE ASSISTANT | Legislativepartial year | $20,579 |
| BONTHIUS DANIEL A. | DIRECTOR OF OPERATIONS | Operationspartial year | $11,333 |
| SUAZO ESPANA ALICE | DISTRICT OFFICE PAID INTERN - | Constituent servicespartial year | $9,979 |
| KHAN SARA-EMILY B. | PAID INTERN - HOUSE PROGRAM | Otherpartial year | $9,396 |
| LAZO ERIK | DISTRICT OFFICE PAID INTERN - | Constituent servicespartial year | $8,816 |
| VILLA-ALVAREZ MANUELA | PAID INTERN | Otherpartial year | $8,622 |
| ERTEL ELIZABETH B. | SHARED EMPLOYEE | Otherpartial year | $8,481 |
| DAMDUL TENZIN | DISTRICT OFFICE PAID INTERN - | Constituent servicespartial year | $8,100 |
| JEYASEELAN PRIYANGA | PAID INTERN - HOUSE PROGRAM | Otherpartial year | $7,679 |
| VELASQUEZ SAMANTHA | TEMPORARY EMPLOYEE | Otherpartial year | $3,750 |
Ilhan Omar — 2025 staff roster
28 staff · 16 full-year| Name | Title | Function | Annual salary ↓ |
|---|---|---|---|
| MCNUTT CONNOR J | CHIEF OF STAFF | Operations | $153,832 |
| MISSELWITZ KELLY A | DEPUTY CHIEF OF STAFF/LEGISLAT | Operations | $131,519 |
| HEYER JEAN M. | DISTRICT DIRECTOR | Constituent services | $117,700 |
| ROGERS JACKLYN E. | COMMUNICATIONS DIRECTOR | Communications | $116,700 |
| ISSE ALI A | DEPUTY DISTRICT DIRECTOR | Constituent services | $94,217 |
| LEINGANG NICHOLAS N | CONSTITUENT SERVICES DIRECTOR | Constituent services | $84,129 |
| TECLU YONATHAN E | SENIOR LEGISLATIVE ASSISTANT | Legislative | $74,777 |
| KACY-DUNLAP CHANELLE F. | PRESS SECRETARY/DIGITAL DIRECT | Communications | $72,950 |
| VIG JASLEEN | LEGISLATIVE ASSISTANT | Legislative | $71,447 |
| BLEE FRANCES G. | COMMUNITY REPRESENTATIVE | Other | $67,011 |
| ALAM TAHREEM N. | LEGISLATIVE AIDE | Legislative | $66,700 |
| SUTTAR RUDRANI | COMMUNICATIONS ASSISTANT | Communications | $64,756 |
| ABSHIR LADAN A. | STAFF ASST/DISTRICT SCHEDULER | Operations | $63,661 |
| FLOURNOY ADRIAN C. | COMMUNITY REPRESENTATIVE | Other | $61,353 |
| MORGAN RYAN L | POLICY ADVISOR | Legislativepartial year | $59,927 |
| CHRISTOPHER DILLON M. | SPECIAL ASSISTANT/DRIVER | Other | $50,533 |
| GLASS TALIA W. | SENIOR COMMUNITY REPRESENTATIV | Otherpartial year | $43,556 |
| BROWN DAVID D | SHARED EMPLOYEE | Other | $26,700 |
| CRUZ BRACAMONTES ANDREA | STAFF ASSIST/DIST SCHEDULER | Operationspartial year | $23,367 |
| BALFOUR ALEXANDRA D. | PAID INTERN - HOUSE PROGRAM | Otherpartial year | $12,200 |
| BARNES GEORGIA S. | DISTRICT OFFICE PAID INTERN - | Constituent servicespartial year | $7,200 |
| KINGSLEY HUGH O. | PAID INTERN - HOUSE PROGRAM | Otherpartial year | $7,200 |
| KOUMONDJI BRENDA | DISTRICT OFFICE PAID INTERN - | Constituent servicespartial year | $5,565 |
| KESAVAN SNEHA | PAID INTERN - HOUSE PROGRAM | Otherpartial year | $5,040 |
| BRANDL GARRIN | DISTRICT OFFICE PAID INTERN - | Constituent servicespartial year | $4,500 |
| VERA MARILYN | DISTRICT OFFICE PAID INTERN - | Constituent servicespartial year | $4,500 |
| LUDFORD KAETHE | PAID INTERN - HOUSE PROGRAM | Otherpartial year | $3,200 |
| MUHAMMAD NURAH S. | DISTRICT OFFICE PAID INTERN - | Constituent servicespartial year | $2,002 |
Ayanna Pressley — 2025 staff roster
36 staff · 19 full-year| Name | Title | Function | Annual salary ↓ |
|---|---|---|---|
| GROH SARAH A. | CHIEF OF STAFF | Operations | $210,500 |
| JOHNSON DEMARQUIN | LEGISLATIVE DIRECTOR | Legislative | $132,944 |
| SANCHEZ RICARDO A. | COMMUNICATIONS DIRECTOR | Communications | $130,000 |
| WHITE ERIC P. | DISTRICT DIRECTOR | Constituent services | $125,750 |
| WATTS LONA B | DIRECTOR OF SCHEDULING | Other | $120,000 |
| RUPIA EDWARD M. | DEPUTY DISTRICT DIRECTOR | Constituent services | $112,944 |
| HAYTHE ANTHONY W. | SPECIAL ASSISTANT TO THE CONGR | Other | $89,000 |
| ABDI AYAN M. | COMMUNITY ENGAGEMENT MANAGER | Other | $85,503 |
| REMAL COLIN J | CONSTITUENT SERVICES DIRECTOR | Constituent services | $83,833 |
| CONNORS BAYLEY A. | LEGISLATIVE ASSISTANT | Legislative | $80,000 |
| FERMAINT KAYLAH A. | LEGISLATIVE ASSISTANT | Legislative | $80,000 |
| ACEVEDO DAGOBERTO | DIGITAL COMMUNICATIONS MANAGER | Communications | $71,583 |
| NGALIEMA NKANA D. | STAFF ASSISTANT | Operations | $65,500 |
| LONG SHARIF A. | LEGISLATIVE CORRESPONDENT | Legislative | $65,000 |
| MANOUSOS AVERY S. | PRESS SECRETARY | Communications | $62,969 |
| RULL GARZA MATEO | CONSTITUENT ADVOCATE | Constituent services | $55,500 |
| SHEIKH ANEEB A. | SENIOR LEGISLATIVE ASSISTANT | Legislativepartial year | $51,750 |
| DUNCAN AALIYAH | STAFF ASSISTANT | Operationspartial year | $39,819 |
| ANDERSON SR KEVIN | PART-TIME EMPLOYEE | Other | $33,975 |
| HENRY DANIA S. | LEGISLATIVE ASSISTANT | Legislativepartial year | $31,708 |
| TATARIAN ALISA S | SHARED EMPLOYEE | Other | $28,419 |
| SWEETNAM MEGHAN | SHARED EMPLOYEE | Other | $8,311 |
| ELDAHSHOURY MAE A. | DEPUTY COMMUNICATIONS DIRECTOR | Communicationspartial year | $6,500 |
| KALERE GRACE B. | PAID INTERN - HOUSE PROGRAM | Otherpartial year | $5,760 |
| LORCH DIANA V. | PAID INTERN - HOUSE PROGRAM | Otherpartial year | $5,760 |
| JONES WILLIAM | PAID INTERN - HOUSE PROGRAM | Otherpartial year | $5,600 |
| KAVOORI VEDAVI A. | DISTRICT OFFICE PAID INTERN - | Constituent servicespartial year | $5,400 |
| BROWN NIA C. | DISTRICT OFFICE PAID INTERN - | Constituent servicespartial year | $5,209 |
| BOURSIQUOT CAMILLE J. | DISTRICT OFFICE PAID INTERN - | Constituent servicespartial year | $3,240 |
| SANTOS ISABELLA D. | DISTRICT OFFICE PAID INTERN - | Constituent servicespartial year | $3,240 |
| VO KRISTINA | DISTRICT OFFICE PAID INTERN - | Constituent servicespartial year | $3,240 |
| NACHEGA CLAUDIA N. | PAID INTERN - HOUSE PROGRAM | Otherpartial year | $2,880 |
| CRICHLOW GLORIANNA | DISTRICT OFFICE PAID INTERN - | Constituent servicespartial year | $2,800 |
| TELLEZ GONZALEZ INES | DISTRICT OFFICE PAID INTERN - | Constituent servicespartial year | $2,800 |
| ALLEN MADISON R. | DISTRICT OFFICE PAID INTERN | Constituent servicespartial year | $0 |
| SOOD SAHIL | DISTRICT OFFICE PAID INTERN - | Constituent servicespartial year | $0 |
Source data — download the raw CSVs (40 quarters)
Every quarterly CSV the dashboard is built from. Download any quarter to verify the numbers yourself by hand — the methodology page documents every filter and aggregation in enough detail to re-derive each headline figure in a spreadsheet.
These files are the unedited House Statement of Disbursements quarterly Detail tables, mirrored at https://mra-sod-archive.marenalinforcongress.com for stable access. The originals live at house.gov.
The complete manifest with download URLs is also available as JSON: manifest.json.